Documentation
Description
30C25 - Pneumatic C Squeezer
| Model | 30C25 |
|---|---|
| Rivet Capacity Diameter - Aluminum | 1/8 (3.17) |
| Rivet Capacity Diameter - Steel | 3/32 (2.36) |
| Standard Yoke Dimensions - Reach | 2.5 (63.5) |
| Standard Yoke Dimensions - Closed Height | 11/16 (17.45) |
| Max Force with 90 PSI (6.21 Bar) Air Pressure PSI (KN) | 3000 (13.35) |
| Moving Jaw Max Travel | 9/16 (14.27) |
| Moving Jaw Stroke Max Power | 1/16 (1.57) |
| Overall Length | 11 (279.4) |
| Weight with Jaw (Lbs) | 5 1/2 (2.49) |
