Documentation
Description
Features
- Accurate - Designed for safety critical applications with a CM/CMK of 2.0 at +/- 7% accuracy
 - Economical - Save money, time and space by pairing up to 16 tools to just one Mpro Controller
 - Ergonomic - Reduce operator fatigue with lighter, ergonomic tools
 - Reliable - Increase uptime with 500k cycles between maintenance periods
 - Interchangeable - Decrease downtime by swapping tools quickly on the assembly line with the LiveWire memory chip
 
| Model: | 47BAYPB65P4L | 
| Torque Range Min: | 11.1 ft/lbs | 
| Torque Range Max: | 47.9 ft/lbs | 
| Free Speed (26v): | 135 1/min | 
| Free Speed (44v): | 236 1/min | 
| Weight: | 4.56 lbs | 
| Output Drive: | 3/8" Square Drive in|mm | 
| Length: | 22.7 in | 
| Length (w/26v Battery): | 23.54 in | 
| Livewire Speed (vmax): | 236 1/min | 
