Documentation
Description
Features
- Accurate - Designed for safety critical applications with a CM/CMK of 2.0 at +/- 7% accuracy
 - Economical - Save money, time and space by pairing up to 16 tools to just one Mpro Controller
 - Reliable - Increase uptime with 500k cycles between maintenance periods
 - Interchangeable - Decrease downtime by swapping tools quickly on the assembly line with the LiveWire memory chip
 
| Model: | 47BAYPB90P4 | 
| Torque Range Min: | 29.5 ft/lbs | 
| Torque Range Max: | 66.4 ft/lbs | 
| Free Speed (26v): | 80 1/min | 
| Free Speed (44v): | 140 1/min | 
| Weight: | 9.2 lbs | 
| Output Drive: | 1/2" Square Drive in|mm | 
| Length (w/26v Battery): | 27.2 in | 
| Livewire Speed (vmax): | 140 1/min | 
