Documentation
Description
Features
- Accurate - Designed for safety critical applications
 - Economical - Save money, time and space by pairing up to 16 tools to just one Mpro Controller
 - Reliable - Increase uptime with 500k cycles between maintenance periods
 - Interchangeable - Decrease downtime by swapping tools quickly on the assembly line with the LiveWire memory chip
 
| Model: | 47BCYSB30C1 | 
| Torque Range Min: | 7.7 ft/lbs | 
| Torque Range Max: | 22.1 ft/lbs | 
| Free Speed (26v): | 186 1/min | 
| Free Speed (44v): | 186 1/min | 
| Weight: | 6.1 lbs | 
| Length (w/26v Battery): | 26.3 in | 
| Livewire Speed (vmax): | 326 1/min | 
| Socket Size: | 0.51 in | 
