Documentation
Description
Features
- Accurate - Designed for safety critical applications with a CM/CMK of 2.0 at +/- 7% accuracy
 - Economical - Save money, time and space by pairing up to 16 tools to just one Mpro Controller
 - Reliable - Increase uptime with 500k cycles between maintenance periods
 - Interchangeable - Decrease downtime by swapping tools quickly on the assembly line with the LiveWire memory chip
 
| Model: | 47BSYB45D3 | 
| Torque Range Min: | 11 ft/lbs | 
| Torque Range Max: | 33.1 ft/lbs | 
| Free Speed (26v): | 205 1/min | 
| Free Speed (44v): | 355 1/min | 
| Weight: | 5.9 lbs | 
| Output Drive: | 3/8" Square Drive in|mm | 
| Length (w/26v Battery): | 23.2 in | 
| Livewire Speed (vmax): | 355 1/min | 
