Documentation
Description
Features
- Accurate - Designed for safety critical applications with a CM/CMK of 2.0 at +/- 7% accuracy
 - Economical - Save money, time and space by pairing up to 16 tools to just one Mpro Controller
 - Reliable - Increase uptime with 500k cycles between maintenance periods
 - Interchangeable - Decrease downtime by swapping tools quickly on the assembly line with the LiveWire memory chip
 
| Model: | 47BSYB60D4 | 
| Torque Range Min: | 15.4 ft/lbs | 
| Torque Range Max: | 44.2 ft/lbs | 
| Free Speed (26v): | 145 1/min | 
| Free Speed (44v): | 250 1/min | 
| Weight: | 6.1 lbs | 
| Output Drive: | 1/2" Square Drive in|mm | 
| Length (w/26v Battery): | 23.3 in | 
| Livewire Speed (vmax): | 250 1/min | 
