Documentation
Description
DL3R15C - Tower C-Style Squeezer 1 1/2" Reach
| Model | DL3R15C |
|---|---|
| Series | 3 |
| Rivet Capacity Diameter - Aluminum | 1/8 (3.17) |
| Rivet Capacity Diameter - Steel | 3/32 (2.36) |
| Standard Yoke Dimensions - Reach | 1 1/2 (38.1) |
| Standard Yoke Dimensions - Closed Height | 11/16 (17.45) |
| Gap | 1 1/4 |
| Max Force with 90 PSI (6.21 Bar) Air Pressure PSI (KN) | 3000 (13.35) |
| Moving Jaw Max Travel | 9/16 (14.27) |
| Moving Jaw Stroke Max Power | 1/16 (1.57) |
| Overall Length | 10 1/4 (260.35) |
| Weight with Jaw (Lbs) | 4 1/2 (2.04) |
