Documentation
Description
DL4R15A - Tower Alligator Squeezer 1 1/2" Reach
| Model | DL4R15A |
|---|---|
| Series |
4 |
| Rivet Capacity Diameter - Aluminum | 1/8 (3.17) |
| Rivet Capacity Diameter - Steel | 3/32 (2.36) |
| Standard Yoke Dimensions - Reach | 1 1/2 (38.1) |
| Standard Yoke Dimensions - Closed Height | 7/8 (22.2) |
| Max Force with 90 PSI (6.21 Bar) Air Pressure PSI (KN) | 3000 (13.35) |
| Moving Jaw Max Travel | 5/8 (15.8) |
| Moving Jaw Stroke Max Power | 1/16 (1.57) |
| Overall Length | 9 1/4 (234.9) |
| Weight with Jaw (Lbs) | 4 (1.8) |
