Documentation
Description
30CH30 - Pneumatic C Squeezer
| Model | 30CH30 |
|---|---|
| Rivet Capacity Diameter - Aluminum | 5/32 (4) |
| Rivet Capacity Diameter - Steel | 3/32 (2.36) |
| Standard Yoke Dimensions - Reach | 3 (76.2) |
| Standard Yoke Dimensions - Closed Height | 11/16 (17.45) |
| Max Force with 90 PSI (6.21 Bar) Air Pressure PSI (KN) | 3800 (19.90) |
| Moving Jaw Max Travel | 9/16 (14.27) |
| Moving Jaw Stroke Max Power | 1/16 (1.57) |
| Overall Length | 11 1/4 (285.75) |
| Weight with Jaw (Lbs) | 6 (2.72) |
