Documentation
Description
| Model | 444AFH32 |
|---|---|
| Rivet Capacity Diameter - Aluminum | 9/32 (7.14) |
| Rivet Capacity Diameter - Steel | 7/32 (5.56) |
| Standard Yoke Dimensions - Reach | 3 1/4 (82.5) |
| Standard Yoke Dimensions - Closed Height | 7/8 (22.2) |
| Max Force with 90 PSI (6.21 Bar) Air Pressure PSI (KN) | 9,800 (43.61) |
| Moving Jaw Max Travel | 1 (25.4) |
| Moving Jaw Stroke Max Power | 1/8 (3.2) |
| Overall Length | 22.5 (571) |
| Weight with Jaw (Lbs) | 14.5 (6.78) |
