Documentation
Description
90C20 - Pneumatic C Squeezer
| Model | 90C20 |
|---|---|
| Rivet Capacity Diameter - Aluminum | 1/4 (6.35) |
| Rivet Capacity Diameter - Steel | 3/16 (4.75) |
| Standard Yoke Dimensions - Reach | 2 (50.8) |
| Standard Yoke Dimensions - CLOSED HEIGHT | 11/16 (17.45) |
| Max Force with 90 PSI (6.21 Bar) Air Pressure PSI (KN) | 9000 (40.05) |
| MOVING JAW Max Travel | 9/16 (14.27) |
| MOVING JAW STROKE MAX POWER | 1/16 (1.57) |
| OVERALL LENGTH | 19 1/4 (488.95) |
| WEIGHT WITH JAW (LBS) | 9 (4.08) |
