Super HLA 1086


Price:
Request pricing

Documentation

Description

2 Inch Offset Back Drive Driver Assembly with Extended Socket and Super-Key™ (T-Series)

Ordering Information
• Match pin and collar hexes with Super-Key Hex and Socket Hex.
• See table for corresponding complete driver assembly part number and socket length code.

Technical Data

Operating Pressure 90 PSIA Horsepower Rating 0.70
Max Torque Rating (Motor) 300 in. lb. @ 90 PSIA Air Consumption 22 SCFM
Socket Speed 250 RPM Weight 3.8 lb.
 
Socket Length
A = 0.50 C = 1.50 E = 0.75 X - 4.00
B = 1.00 D = 2.00 F = 1.75 -
Collar Driving Hex Pin Recess hex Complete Driver Assy Offset Adaptor & Socket Assy. Extended Socket Assy. Part No.
3/16” 1/16” HLA1086-187( )-062T HLG222-187( )-062T HLS76-187( )-062T
7/32” HLA1086-218( )-062T HLG222-218( )-062T HLS76-218( )-062T
1/4” HLA1086-250( )-062T HLG222-250( )-062T HLS76-250( )-062T
9/32” HLA1086-281( )-062T HLG222-281( )-062T HLS76-281( )-062T
5/16” HLA1086-312( )-062T HLG222-312( )-062T HLS76-312( )-062T
11/32” HLA1086-343( )-062T HLG222-343( )-062T HLS76-343( )-062T
7/32” 5/64” HLA1086-218( )-078T HLG222-218( )-078T HLS76-218( )-078T
1/4” HLA1086-250( )-078T HLG222-250( )-078T HLS76-250( )-078T
9/32” HLA1086-281( )-078T HLG222-281( )-078T HLS76-281( )-078T
5/16” HLA1086-312( )-078T HLG222-312( )-078T HLS76-312( )-078T
11/32” HLA1086-343( )-078T HLG222-343( )-078T HLS76-343( )-078T
3/8” HLA1086-375( )-078T HLG222-375( )-078T HLS76-375( )-078T
5/16” 3/32” HLA1086-312( )-094T HLG222-312( )-094T HLS76-312( )-094T
11/32” HLA1086-343( )-094T HLG222-343( )-094T HLS76-343( )-094T
3/8” HLA1086-375( )-094T HLG222-375( )-094T HLS76-375( )-094T
7/16” HLA1086-312( )-094T HLG222-312( )-094T HLS76-312( )-094T
3/8” 1/8” HLA1086-375( )-125T HLG222-375( )-125T HLS76-375( )-125T
7/16” HLA1086-437( )-125T HLG222-437( )-125T HLS76-437( )-125T

Reviews

Recently viewed