Documentation
Description
TRULOK® Set Blocks are designed specifically to ensure a precise and consistent calibration of TRULOK® gages. TRULOK® set blocks are available in a wide range of diameters and depths to fit virtually any TRULOK® gage.
Features:
- Manufactured to meet or exceed NIST and MIL standards.
- Large base configurations are available for special applications.
- Custom configuration set blocks made to order such as offset, angle, etc.
- Calibrated to NIST traceable standards.
- Measuring accuracy .0001 inch (.0025mm).
- Rigorous inspection process by our quality control department ensures absolute accuracy.
- Set blocks are made of heat-treated wear-resistant tool steels and micro-finished on the critical features to ensure accurate and trouble-free operation.
- Engraved with the model number, angle, diameter, or depth and a unique serial number for tracking purposes.
- A certificate of calibration accompanies all blocks.
- Packaged in a specially designed foam fitting case.
TRULOK® Set Blocks ensure that all of the internal components of a TRULOK® gage are accurately calibrated. TRULOK® Set Blocks are available in a wide range of diameters, depths, and special configurations to fit virtually any application.
Set block information:
TYPE OF BLOCKS: | ANGLE: | KEY DIMENSIONS: |
---|---|---|
DIAMETER: | ||
DO-100-460- STANDARD | 10° - 150° | 0 .060 - 1.750 inch COUNTERSINK |
MDO-90-360 - MASTER | 10° - 150° | 0 .060 - 1.750 inch COUNTERSINK |
SRMBO-100-660- SPECIAL | 10° - 150° | 0 .060 - 1.750 inch COUNTERSINK |
DEPTH: | ||
HO-37-24- STANDARD | 10° - 150° | RANGE DEFINED BY RELATED DIMENSIONS |
MHO-113-5- MASTER | 10° - 150° | RANGE DEFINED BY RELATED DIMENSIONS |
PERPENDICULARITY/ANGULARITY: | ||
MPO-2500-3- MASTER | 1° - 5° | 0 .2500 -.5000 inch ID hole |
FLUSHNESS: | ||
FO-25 - FLAT BLOCK | ZERO | 0 1.25-3.00 inch OD BLOCK |
HOLE DIAMETER: | ||
HD-3125 - HOLE DIAMETER: | 0 .093 - 1.000" ID hole |
TYPICAL TOLERANCES: | STANDARD BLOCKS: | MASTER BLOCKS: |
---|---|---|
Countersink angle: | + 0/ -12 minutes (.2 degrees) | + 0/ -12 minutes (.2 degrees) |
Countersink diameter: | + .0003/-.0001 inch | + .0002/-.0000 inch |
Hole diameter through: | ± .010 inch | ± .010 inch |
Flushness blocks: | Flatness within .0002 inch | |
Perpendicularity/ angularity: | ± 3 minutes | |
HD block hole diameter: | ± .0001 inch | |
Examples: | ||
---|---|---|
MDO-100-260 | Master diameter set block with 100° countersink angle and .260" diameter | |
HO-37-5 | Standard set block part number that matches the depth gage part number SR903-37-5. This block is made to set this gage for a specific depth. |
Note: We offer all the above set blocks in inch and metric dimensions.
See also Set Blocks for Trulok Gages