Documentation
Description
Huck® Pneudraulic Riveter, 0.675 Inch (17.15mm) Stroke, 8.5 scfm (241 lpm) Flow Rate, Pull Capacity: 5290lb. at 90 psi (23.531kN at 6.2 bar), Air Pressure 90 psi (6.20 bar), Speed/Cycles 30 per min, Power Source: 90 psi Shop Air, Hydraulic Fluid: Automatic Transmission Fluid meeting DEXRON® III, DEXRON VI, MERCON®, Allison C-4 or equivalent, 32 to 125 Deg F (0 to 51.7 Deg C) Operating Temperature, Cylinder Diameter: 4.355 Inch (110.62mm), Overall Height: 12.536 Inch (318.41mm), Length of Head: 8.370 Inch (212.60mm), Center to Edge: 0.906 Inch (23.01mm), Fastener Type: 3/16 Inch, 1/4 Inch, Weight 5lb. (2.27kg). Nose assemblies, hydraulic power equipment, hose assembly and nose tips sold separately.
| Hydraulic Fluid | : | Automatic Transmission Fluid meeting DEXRON® III, DEXRON VI, MERCON®, Allison C-4 or equivalent |
| Length of Head | : | 8.370 Inch (212.60mm) |
| Air Pressure | : | 90 psi (6.20 bar) |
| Overall Height | : | 12.536 Inch (318.41mm) |
| Center to Edge | : | 0.906 Inch (23.01mm) |
| Weight | : | 5lb. (2.27kg) |
| Item | : | Pneudraulic Riveter |
| Speed/Cycles | : | 30 per min |
| Operating Temperature | : | 32 to 125 Deg F (0 to 51.7 Deg C) |
| Flow Rate | : | 8.5 scfm (241 lpm) |
| Cylinder Diameter | : | 4.355 Inch (110.62mm) |
| Pull Capacity | : | 5290lb. at 90 psi (23.531kN at 6.2 bar) |
| Power Source | : | 90 psi Shop Air |
| Stroke | : | 0.675 Inch (17.15mm) |
| Fastener Type | : | 3/16 Inch, 1/4 Inch |
