Documentation
Description
Huck® Pneudraulic Riveter, 0.562 Inch (14.27mm) Stroke, 6.3 scfm (178 lpm) Flow Rate, Pull Capacity: 4606lb. at 90 psi (20.49kN at 6.2 bar), Air Pressure 90 psi (6.20 bar), Speed/Cycles 30 per min, 75dB(A) at 90 psi Noise Level, Power Source: 90 psi Shop Air, Hydraulic Fluid: Automatic Transmission Fluid meeting DEXRON® III, DEXRON VI, MERCON®, Allison C-4 or equivalent, 32 to 125 Deg F (0 to 51.7 Deg C) Operating Temperature, Cylinder Diameter: 4.105 Inch (104.26mm), Width of Head: 1.779 Inch (45.19mm), Length of Head: 6.890 Inch (175.01mm), Center to Edge: 0.890 Inch (22.61mm), Fastener Type: 3/16 Inch, 1/4 Inch, Includes Stainless Steel Sleeves in Both Head & Handle Assembly, Weight 5lb. (2.27kg)
| Includes | : | Stainless Steel Sleeves in Both Head & Handle Assembly |
| Length of Head | : | 6.890 Inch (175.01mm) |
| Fastener Type | : | 3/16 Inch, 1/4 Inch |
| Air Pressure | : | 90 psi (6.20 bar) |
| Center to Edge | : | 0.890 Inch (22.61mm) |
| Weight | : | 5lb. (2.27kg) |
| Item | : | Pneudraulic Riveter |
| Speed/Cycles | : | 30 per min |
| Operating Temperature | : | 32 to 125 Deg F (0 to 51.7 Deg C) |
| Flow Rate | : | 6.3 scfm (178 lpm) |
| Width of Head | : | 1.779 Inch (45.19mm) |
| Cylinder Diameter | : | 4.105 Inch (104.26mm) |
| Pull Capacity | : | 4606lb. at 90 psi (20.49kN at 6.2 bar) |
| Noise Level | : | 75dB(A) at 90 psi |
| Power Source | : | 90 psi Shop Air |
| Stroke | : | 0.562 Inch (14.27mm) |
| Hydraulic Fluid | : | Automatic Transmission Fluid meeting DEXRON® III, DEXRON VI, MERCON®, Allison C-4 or equivalent |
