Documentation
Description
60A22HD - Pneumatic Alligator Squeezer
| Model | 60A22HD |
|---|---|
| Rivet Capacity Diameter - Aluminum | 3/16 (4.75) |
| Rivet Capacity Diameter - Steel | 1/8 (3.17) |
| Standard Yoke Dimensions - Reach | 2 1/4 (57.15) |
| Standard Yoke Dimensions - CLOSED HEIGHT | 7/8 (22.2) |
| Max Force with 90 PSI (6.21 Bar) Air Pressure PSI (KN) | 4600 (20.47) |
| MOVING JAW Max Travel | 7/8 (22.2) |
| MOVING JAW STROKE MAX POWER | 3/32 (2.36) |
| OVERALL LENGTH | 12 3/4 (323.85) |
| WEIGHT WITH JAW (LBS) | 5 1/2 (2.49) |
